Trenton Water Works Job Fair
Wednesday, January 30, 2019 - 11:00AM - 2:00PM
TRENTON CITY HALL ATRIUM
OPEN POSITIONS: JOB DESCRIPTIONS
Title | Vacancy | Salary Range |
ASSISTANT WATER TREATMENT PLANT OPERATOR | 1 | $31,855.20 - $48,696.60 |
CHIEF ENGINEER | 1 | $111,591.00 - $152,899.00 |
CUSTOMER SERVICE REPRESENTATIVE | 5 | $30,899.89 - $47,065.53 |
ENVIRONMENTAL ENGINEER 1 | 1 | $42,816.00 - $67,627.00 |
LABORATORY TECHNICIAN | 1 | $32,863.61 - $50,425.40 |
MAINTENANCE REPAIRER | 2 | $30,899.89 - $47,065.53 |
MECHANIC'S HELPER | 1 | $30,899.89 - $47,065.53 |
OPERATOR, WATER TREATMENT | 5 | $34,411.10 - $52,840.48 |
PRINCIPAL ENGINEER | 1 | $69,007.00 - $94,977.00 |
SENIOR ENGINEER | 1 | $45,979.90 - $73,133.18 |
SENIOR LABORATORY TECHNICIAN | 1 | $35,766.82 - $60,216.15 |
SENIOR OPERATOR, WATER TREATMENT | 2 | $36,661.17 - $56,649.10 |
WATER REPAIRER | 9 | $35,002.78 - $54,096.36 |
WATER REPAIRER 2 | 1 | $38,590.71 - $60,414.64 |
| 32 | |